STS8050
AED 4.00
In stock
In stock
9
People watching this product now!
Stock | Location | Shipping Method | ETA | Cost |
Available | Abu Dhabi | Self Pickup | Wednesday-Saturday: Will be available for pick up on Tuesday Sunday-Tuesday: Will be available for pickup on Thursday | Free |
---|---|---|---|---|
Available | Dubai | Self Pickup | 1-2 Days | Free |
Available | UAE Remote Areas | Delivery | 4-5 days | 22 AED / Free Above 50 AED |
Available | UAE Urban Areas | Delivery | 2-3 Days | 22 AED / Free Above 50 AED |
Available | International | Delivery | 4-7 days | 180 AED | 49 $ |
Pre-Order | General | 2-3 weeks |
Payment Methods:
Specifications:
Material of Transistor: Si
Polarity: NPN
Maximum Collector Power Dissipation (Pc): 0.625 W
Maximum Collector-Base Voltage |Vcb|: 30 V
Maximum Collector-Emitter Voltage |Vce|: 25 V
Maximum Emitter-Base Voltage |Veb|: 6 V
Maximum Collector Current |Ic max|: 0.8 A
Max. Operating Junction Temperature (Tj): 150 °C
Transition Frequency (ft): 120 MHz
Collector Capacitance (Cc): 19 pF
Forward Current Transfer Ratio (hFE), MIN: 85
Product Attributes :
Specification
Unit Of Measure |
Units |
---|---|
Brand |
GENERIC |
Product Reviews:
You must be logged in to post a review.
Reviews
There are no reviews yet.