2SD1408
AED 6.50
In stock
In stock
13
People watching this product now!
Stock | Location | Shipping Method | ETA | Cost |
Available | Abu Dhabi | Self Pickup | Wednesday-Saturday: Will be available for pick up on Tuesday Sunday-Tuesday: Will be available for pickup on Thursday | Free |
---|---|---|---|---|
Available | Dubai | Self Pickup | 1-2 Days | Free |
Available | UAE Remote Areas | Delivery | 4-5 days | 22 AED / Free Above 50 AED |
Available | UAE Urban Areas | Delivery | 2-3 Days | 22 AED / Free Above 50 AED |
Available | International | Delivery | 4-7 days | 180 AED | 49 $ |
Pre-Order | General | 2-3 weeks |
Payment Methods:
Specification:
Material of Transistor: Si
Polarity: NPN
Maximum Collector Power Dissipation (Pc): 25 W
Maximum Collector-Base Voltage |Vcb|: 80 V
Maximum Collector-Emitter Voltage |Vce|: 80 V
Maximum Emitter-Base Voltage |Veb|: 5 V
Maximum Collector Current |Ic max|: 4 A
Max. Operating Junction Temperature (Tj): 150 °C
Transition Frequency (ft): 9 MHz
Collector Capacitance (Cc): 90 pF
Forward Current Transfer Ratio (hFE), MIN: 40
Product Attributes :
Specification
Unit Of Measure |
Units |
---|---|
Brand |
HKE |
Product Reviews:
You must be logged in to post a review.
Reviews
There are no reviews yet.