2SC5354
AED 10.00
In stock
In stock
14
People watching this product now!
Stock | Location | Shipping Method | ETA | Cost |
Available | Abu Dhabi | Self Pickup | Wednesday-Saturday: Will be available for pick up on Tuesday Sunday-Tuesday: Will be available for pickup on Thursday | Free |
---|---|---|---|---|
Available | Dubai | Self Pickup | 1-2 Days | Free |
Available | UAE Remote Areas | Delivery | 4-5 days | 22 AED / Free Above 50 AED |
Available | UAE Urban Areas | Delivery | 2-3 Days | 22 AED / Free Above 50 AED |
Available | International | Delivery | 4-7 days | 180 AED | 49 $ |
Pre-Order | General | 2-3 weeks |
Payment Methods:
Specifications:
Material of Transistor: Si
Polarity: NPN
Maximum Collector Power Dissipation (Pc): 100 W
Maximum Collector-Base Voltage |Vcb|: 900 V
Maximum Collector-Emitter Voltage |Vce|: 800 V
Maximum Emitter-Base Voltage |Veb|: 7 V
Maximum Collector Current |Ic max|: 5 A
Max. Operating Junction Temperature (Tj): 150 °C
Forward Current Transfer Ratio (hFE), MIN: 15
Package: TO3PN
“,publish,SCTx2845,visible,138,instock,no,yes,GENERIC,10,taxable,https://www.mouser.com/images/toshibaamericaelectroniccomponentsinc/lrg/TO_3P_N_3_DSL.jpg,simple,Semiconductors > Transistors,Units,GENERIC
CD74HC390E-DIP,
Reviews
There are no reviews yet.