MS8268 Mastech Digital Multimeter
Out of Stock
Out Of Stock
Guarantee safe & secure checkout
Guarantee safe & secure checkout
Display 2000 counts
Diode Open Voltage 3.0V
Continuity Buzzer <60Ω
Data Hold
Auto Power Off
Transistor hFE 0~1000
Low Battery Display
Power Supply : 3x1.5V AAA Batteries
Product Size : 195mmx92mmx55mm/7.7"x3.6"x2.2"
Product Weight : 400g/0.9lb
Certificate : RoHS
Safety Rating : CATII 1000V / CATIII 600V
DC Voltage: 400mV/4V/40V/400V, 1000V, 0.1mV/1mV/10mV/100mV, 1V, ±(0.7% 2), ±(0.8% 2)
AC Voltage: 400mV, 4V/40V/400V, 750V, 0.1mV, 1mV/10mV/100mV, 1V, ±(3.0% 3), ±(0.8% 3), ±(1.0% 3)
DC Current: 400μA/4000μA/40mA/400mA, 10A, 0.1μA/1μA/10μA/0.1mA, 10mA, ±(1.2% 3), ±(2.0% 5)
AC Current: 400μA/4000μA/40mA/400mA, 10A, 0.1μA/1μA/10μA/0.1mA, 10mA, ±(1.5% 5), ±(3.0% 7)
Resistance: 400Ω/4kΩ/40kΩ/400kΩ/4MΩ, 40MΩ, 0.1Ω/1Ω/10Ω/100Ω/1kΩ, 10kΩ, ±(1.2% 2), ±(2.0% 5)
Capacitance: 4nF, 40nF/400nF/4μF/40μF/200μF, 1pF, 10pF/100pF/1nF/10nF/0.1μF, ±(5.0% 5), ±(3.0% 3)
Frequency: 10Hz/100Hz/1000Hz, 10kHz/100kHz/200kHz, 0.001Hz/0.01Hz/0.1Hz, 1Hz/10Hz/100Hz, ±(2.0% 5), ±(2.0% 5)
Duty Cycle: 0.1%~99.9%, 0.1%, ±(2.0% 2)
Brand | MASTECH |
---|---|
GTIN | 1, |
Stock |
Shipping Method |
ETA |
Cost |
|
Available |
Self Pickup |
1 Day |
Free |
|
Available |
inside UAE |
2 - 3 Days |
22 AED / Free Above 50 AED |
|
Available |
International |
4 - 7 Days |
180 AED / 49 $ |
|
pre-order |
General |
2 Weeks |